Manchester City Players Salaries and Transfers in 2023/24
Manchester City are one of the richest clubs in the world, and they spend big money on their players. In 2023/24, their players are paid some of the highest salaries in the Premier League.The Manchester club are the current Premier League, FA Cup and Champions League holders – with a wage bill to match.
Pep Guardiola’s side are the dominant force in English and continental football, with a squad containing some of the world’s best players including Rodri, Kevin de Bruyne and Erling Haaland.
It’s said that City’s annual wage bill for the playing staff is £200,688,000, which works out at £3,859,000 per week. But where exactly is all that money going? We’ve taken a closer look at the top earners in Guardiola’s squad, and which individuals are on comparatively low salaries.
Manchester City New Transfers 2023/24
| Player | Position | Age | Fee | Previous Club |
|---|---|---|---|---|
| Josko Gvardiol | Centre-back | 21 | £77.5m | RB Leipzig |
| Mateo Kovacic | Central midfielder | 29 | £25m | Chelsea |
| Nahuel Bastos | Right-back | 23 | End of loan | Sporting CP |
| Yan Couto | Right-back | 20 | End of loan | Sporting CP |
Manchester City New Transfers 2022/23
| Name | Age | Signed From | Transfer Fee |
|---|---|---|---|
| Erling Haaland | 21 | Bor. Dortmund | £54.00m |
| Kalvin Phillips | 26 | Leeds | £44.10m |
| Manuel Akanji | 27 | Bor. Dortmund | £15.75m |
| Sergio Gómez | 21 | RSC Anderlecht | £11.70m |
| Stefan Ortega | 29 | Arm. Bielefeld | free transfer |
Manchester City new arrivals 2021/22 Summer
| Name | Age | Signed From | Transfer Fee |
| Jack Grealish | 25 | Aston Villa | £105.75m |
| Julian Alvarez | 22 | River Plate | £15.30m |
| Kayky | 18 | Fluminense | £9.00m |
| Scott Carson | 35 | Derby | free transfer |
Manchester City new arrivals 2021/22 Summer
| Name | Age | Signed From | Transfer Fee |
|---|---|---|---|
| Jack Grealish | 25 | Aston Villa | £105.75m |
| Julian Alvarez | 22 | River Plate | £15.30m |
| Kayky | 18 | Fluminense | £9.00m |
| Scott Carson 35 | Row:4 Cell:2 | Derby | free transfer |
Highest Paid Manchester City Player 2022 (Weekly Wage)
| PLAYERS | POS. | AGE | ANNUAL SALARY | WEEKLY SALARY |
|---|---|---|---|---|
| Kevin De Bruyne | M | 30 | £18,200,000 | £350,000 |
| Erling Haaland | F | 22 | £19,500,000 | £375,000 |
| Jack Grealish | F | 25 | £14,967,000 | £287,827 |
Manchester City player's salaries per week 2023 (full squad contracts)
| Manchester City Wages | Weekly Salary | Yearly Salary | Contract until |
| Kevin De Bruyne | £400,000 | £20,800,000 | Jun 30, 2025 |
| Erling Haaland | £375,000 | £19,500,000 | Jun 30, 2027 |
| Bernardo Silva | £300,000 | £15,600,000 | Jun 30, 2026 |
| Jack Grealish | £300,000 | £15,600,000 | Jun 30, 2027 |
| John Stones | £250,000 | £13,000,000 | Jun 30, 2026 |
| João Cancelo | £250,000 | £13,000,000 | Jun 30, 2027 |
| Phil Foden | £225,000 | £11,700,000 | Jun 30, 2027 |
| Rodri | £220,000 | £11,440,000 | Jun 30, 2027 |
| Josko Gvardiol | £200,000 | £10,400,000 | Jun 30, 2028 |
| Manuel Akanji | £180,000 | £9,360,000 | Jun 30, 2027 |
| Rúben Dias | £180,000 | £9,360,000 | Jun 30, 2027 |
| Nathan Aké | £160,000 | £8,320,000 | Jun 30, 2027 |
| Kyle Walker | £160,000 | £8,320,000 | Jun 30, 2024 |
| Riyad Mahrez | £160,000 | £8,320,000 | Jun 30, 2025 |
| Kalvin Phillips | £150,000 | £7,800,000 | Jun 30, 2028 |
| Mateo Kovacic | £150,000 | £7,800,000 | Jun 30, 2027 |
| Julián Álvarez | £100,000 | £5,200,000 | Jun 30, 2028 |
| Ederson | £100,000 | £5,200,000 | Jun 30, 2026 |
| Stefan Ortega Moreno | £55,000 | £2,860,000 | Jun 30, 2025 |
| Sergio Gómez | £50,000 | £2,600,000 | Jun 30, 2026 |
| Jérémy Doku | £50,000 | £2,600,000 | Jun 30, 2028 |
| Zack Steffen | £46,000 | £2,392,000 | Jun 30, 2025 |
| Scott Carson | £30,000 | £1,560,000 | Jun 30, 2024 |
| Rico Lewis | £25,000 | £1,300,000 | Jun 30, 2028 |
| Cole Palmer | £20,000 | £1,040,000 | Jun 30, 2026 |
| Issa Kabore | £15,000 | £780,000 | Jun 30, 2025 |
| Taylor Harwood-Bellis | £7,500 | £390,000 | Jun 30, 2024 |
| Máximo Perrone | – | – | Jun 30, 2028 |
FAQs – Frequently Asked Questions about Manchester City Players Salaries
Q.1. Who is the highest-paid Manchester City player?
Kevin De Bruyne is the highest-paid Manchester City player, earning £350,000 a week.
Q.2. How much does Gabriel Jesus get paid?
Gabriel Jesus gets paid £90,000 weekly.
Q.3. How much was Aguero’s salary?
Sergio Aguero earned £230,135 weekly.
Q.4. How much does Phil Foden get paid?
Phil Foden gets paid £12,000 weekly.
Q.5. Who is the highest-paid player in the world?
Messi is the highest-paid player in the world, with over $80 million in a year.
Ranking every Man City player by how much they earn in wages in 2023-24
1. Kevin De Bruyne – £400,000
2. Erling Haaland – £375,000
=3. Bernardo Silva – £300,000
=3. Jack Grealish – £300,000
5. John Stones – £250,000
6. Phil Foden – £225,000
=7. Rodri – £200,000
=7. Josko Gvardiol – £200,000
=9. Manuel Akanji – £180,000
=9. Ruben Dias – £180,000
11. Kyle Walker – £175,000
12. Nathan Ake – £160,000
=13. Mateo Kovacic – £150,000
=13. Kalvin Phillips – £150,000
15. Matheus Nunes – £130,000
=16. Julian Alvarez – £100,000
=16. Ederson – £100,000
18. Stefan Ortega – £55,000
=19. Jeremy Doku – £50,000
=19. Sergio Gomez – £50,000
21. Zack Steffen – £45,000
22. Scott Carson – £30,000
23. Rico Lewis – £25,000
24. Oscar Bobb – £8,000

